Tandem Trolleys 20 t up to 60 t
TL20
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 8 |
2 Swivel Plates Ø 6.7" (170 mm), Steering angle | ± 45° |
Overall Dimensions (LxW) | 84.1x46.5" (2135x1180 mm) |
Adjustable in 3 steps, Range * | 49.6 - 63" (1260-1600 mm) |
Steering Rod with eye for pulling | 63.8" (1620 mm) |
Tare Weight | 489 lbs (222 kg) |
Load Capacity | 200 kN / 44,000 lbs (20 t) |
Item Number | 11803 |
* a greater track range is available upon request |
Dimension sheet TL20 |
TL40
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 16 |
2 Swivel Plates Ø 9.8" (250 mm), Steering angle | ± 45° |
Overall Dimensions (LxW) | 86.6x46.6" (2200x1180 mm) |
Adjustable in 3 steps, Range * | 49.6 - 63" (1260-1600 mm) |
Steering Rod with eye for pulling | 63.8" (1620 mm) |
Tare Weight | 573 lbs (260 kg) |
Load Capacity | 400 kN / 88,000 lbs (40 t) |
Item Number | 11148 |
* a greater track range is available upon request |
Dimension sheet TL40 |
TL60
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 24 |
2 Swivel Plates Ø 9.8" (250 mm), Steering angle | ± 40° |
Overall Dimensions (LxW) | 124x71.5" (3150x1815mm) |
Not Adjustable * | 46.3" (1175 mm) |
Steering Rod with eye for pulling | 63.8" (1620 mm) |
Tare Weight | 1257 lbs (570 kg) |
Load Capacity | 600 kN / 132,000 lbs (60 t) |
Item Number | 12035 |
* a greater track range is available upon request |
Dimension sheet TL60 |
Comparison Chart