Tandem Trolleys 6 t up to 12 t
TL6
Loading Height / no of Wheels (3.3x3.3" / 85x85 mm) | 4.3" (110 mm / 8) |
2 Swivel Plates Ø 6.7" (170 mm), Steering angle | ± 50° |
Overall Dimensions (LxW) | 55.9x29.9" (1420x760 mm) |
Adjustable in 7 steps, Range * | 21.7" - 45.3" (550 - 1150 mm) |
Steering Rod with eye for pulling | 37.8" (960 mm) |
Tare Weight | 119 lbs (54 kg) |
Load Capacity | 60 kN / 13,200 lbs (6 t) |
Item Number | 10229 |
* a greater track range is available upon request |
Dimension sheet TL6 |
TL12
Loading Height / no. of Wheels (3.3x3.3" / 85x85 mm) | 4.3" (110 mm / 16) |
2 Swivel Plates Ø 6.7" (170 mm), Steering angle | ± 40° |
Overall Dimensions (LxW) | 63.4x27.8" (1610x705 mm) |
Adjustable in 3 steps, Range * | 26 - 39.4" (660 - 1000 mm) |
Steering Rod with eye for pulling | 42.5" (1080 mm) |
Tare Weight | 232 lbs (105 kg) |
Load Capacity | 120 kN / 26,400 lbs (12 t) |
Item Number | 10230 |
* a greater track range is available upon request |
Dimension sheet TL12 |
Comparison Chart