Rotating Trolleys up to 6 t
RL4
Load Capacity | 40 kN / 8,800 lbs (4 t) |
Number of Wheels / Dimensions | 5 à 3.3x3.3" (85x85 mm) |
Loading Height | 4.3" (110 mm) |
Size of rubber pad Ø | 9.8" (250 mm) |
Overall Dimensions (LxWxH) | 29.9x22.1x4.3" (760x560x110 mm) |
Tare Weight | 110 lbs (50 kg) |
Item Number | 10240 |
Dimension sheet RL4 |
RL6
Load Capacity | 60 kN / 13,200 lbs (6 t) |
Number of Wheels / Dimensions | 5 à 3.3x3.3" (85x85 mm) |
Loading Height | 4.6" (118 mm) |
Size of rubber pad Ø | 9.8" (250 mm) |
Overall Dimensions (LxWxH) | 29.9x22.1x4.6" (760x560x118 mm) |
Tare Weight | 132 lbs (60 kg) |
Item Number | 13439 |
Dimension sheet RL6 |
Comparison Chart