Transport Trolleys 80 up to 120 t
- Can be combined with Tandem trolleys TL20 / TL40 / TL 60, when 4-point-support is needed.
F40 / L40
F40 | L40 | |
---|---|---|
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 16 | 7.1" (180 mm) / 16 |
Contact surface per cassette | 14.6x14.6" (370x370 mm) | - |
Connecting Rod, adjustable | 29.1 - 71.7" (740 - 1820 mm) | - |
Swivel Plate Ø 9.8" (250 mm), Steering angle | - | ± 90° |
Steering Rod | - | 63.8" (1620 mm) |
Overall Dimensios (LxW) | - | 47.4x33.7" (1204x855 mm) |
Tare Weight | 463 lbs (210 kg) | 582 lbs (264 kg) |
Load Capacity | 400 kN / 88,000 (40 t) | 400 kN / 88,000 (40 t) |
Total Load Capacity 800 kN / 176,000 (80 t) | ||
Item Number | 11992 | 11993 |
Dimension sheet F40 | |
Dimension sheet L40 |
F60 / L60
F60 | L60 | |
---|---|---|
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 24 | 7.1" (180 mm) / 24 |
Contact surface per cassette | 15.4x17.3" (390x440 mm) | - |
Connecting Rod, adjustable | 43.3 - 107.5" (1100 - 2730 mm) | - |
Swivel Plate Ø 9.8" (250 mm), Steering angle | - | ± 90° |
Steering Rod | - | 63.8" (1620 mm) |
Overall Dimesions (LxW) | - | 32.9x66.5" (835x1690 mm) |
Tare Weight | 640 lbs (290 kg) | 959 lbs (435 kg) |
Load Capacity | 600 kN / 132,000 (60 t) | 600 kN / 132,000 (60 t) |
Total Load Capacity 1200kN / 264,000 (120 t) | ||
Item Number | 10226 | 10227 |
Dimension sheet F60 | |
Dimension sheet L60 |