Transport Trolleys 40 t up to 60 t
- Heavy duty transport trolleys F/L 20 to F/L 60 for loads from 88,000 lbs (40 t) up to 265,000 lbs (120 t)
- Extremely low loading height: 180 mm
- All transport trolleys from F/L 20 to F/L 60 are interchangeable due to identical loading height
- For increased stability, models F30 and bigger are equipped with two connecting rods.
F20 / L20
F20 | L20 | |
---|---|---|
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 8 | 7.1" (180 mm) / 8 |
Contact surface per cassette | 11.2x8.7" (280x220 mm) | - |
Connecting Rod, adjustable | 17.3 - 63" (440 - 1600 mm) | - |
Swivel Plate Ø 9.8" (250 mm), Steering angle | - | ± 90° |
Steering Rod | - | 63.8" (1620 mm) |
Overall Dimensions (LxW) | - | 29.4x32" (747x800 mm) |
Tare Weight | 179 lbs (81 kg) | 375 lbs (170 kg) |
Load Capacity | 200 kN / 44,000 lbs (20 t) | 200 kN / 44,000 lbs (20 t) |
Total Load Capacity 400 kN / 88,000 lbs (40 t) | ||
Item Number | 11060 | 11061 |
Dimension sheet F20 | |
Dimension sheet L20 |
F30 / L30
F30 | L30 | |
---|---|---|
Loading Height / no. of Wheels (5.5x3.3" / 140x85 mm) | 7.1" (180 mm) / 12 | 7.1" (180 mm) / 12 |
Contact surface per cassette | 11.3x11.8" (288x300 mm) | - |
Connecting Rod, adjustable | 25.6 - 72" (650 - 1830 mm) | - |
Swivel Plate Ø 9.8" (250 mm), Steering angle | - | ± 90° |
Steering Rod | - | 63.8" (1620 mm) |
Overall Dimensions (LxW) | - | 32.3x37.5" (820x952 mm) |
Tare Weight | 282 lbs (128 kg) | 472 lbs (214 kg) |
Load Capacity | 300 kN / 66,000 lbs (30 t) | 300 kN / 66,000 lbs (30 t) |
Total Load Capacity 600 kN / 132,000 lbs (60 t) | ||
Item Number | 11992 | 11993 |
Dimension sheet F30 | |
Dimension sheet L30 |
Comparison Chart