Transport Trolleys 18 t up to 36 t
Can be combined with Tandem trolleys TL6 / TL12 or rotating trolleys RL2 / RL4 / RL6.
F9 / L9
F9 | L9 | |
---|---|---|
Loading Height / no. of Wheels (3.3x3.3" / 85x85 mm) | 4.3" (110 mm) / 12 | 4.3" (110 mm) / 12 |
Contact surface per cassette | 12.6x7.9" (320x200 mm) | - |
Connecting Rod, adjustable | 33 - 48.4" (840 - 1230 mm) | - |
Swivel Plate Ø 6.7" (170 mm), Steering angle | - | ± 90° |
Steering Rod | - | 42.5" (1080 mm) |
Overall Dimensions (LxW) | - | 33.1x23" (840x583 mm) |
Tare Weight | 95 lbs (43 kg) | 130 lbs (59 kg) |
Load Capacity | 90 kN / 19,800 lbs (9 t) | 90 kN / 19,800 lbs (9 t) |
Total Load Capacity 180 kN / 39,600 lbs (18 t) | ||
Item Number | 11070 | 11071 |
Dimension sheet F9 | |
Dimension sheet L9 |
F12 / L12
F12 | L12 | |
---|---|---|
Loading Height / no. of Wheels (3.3x3.3" / 85x85 mm) | 4.3" (110 mm) / 16 | 4.3" (110 mm) / 16 |
Contact surface per cassette | 7.9x16" (200x407 mm) | - |
Connecting Rod, adjustable | 39.9 - 56.3" (1014 - 1430 mm) | - |
Swivel Plate Ø 6.7" (170 mm), Steering angle | - | ± 90° |
Steering Rod | - | 42.5" (1080 mm) |
Overall Dimensions (LxW) | - | 40.6x24.4" (1030x620 mm) |
Tare Weight | 115 lbs (52 kg) | 176 lbs (80 kg) |
Load Capacity | 120 kN / 26,400 lbs (12 t) | 120 kN / 26,400 lbs (12 t) |
Total Load Capacity 240 kN / 52,800 lbs (24 t) | ||
Item Number | 10312 | 10313 |
Dimension sheet F12 | |
Dimension sheet L12 |
F18 / L18
F18 | L18 | |
---|---|---|
Loading Height / no. of Wheels (3.3x3.3" / 85x85 mm) | 4.3" (110 mm) / 16 | 4.3" (110 mm) / 16 |
Contact surface per cassette | 7.9x16" (200x407 mm) | - |
Connecting Rod, adjustable | 39.9 - 56.3" (1014 - 1430 mm) | - |
Swivel Plate Ø 6.7" (170 mm), Steering angle | - | ± 90° |
Steering Rod | - | 42.5" (1080 mm) |
Overall Dimensions (LxW) | - | 40.6x24.4" (1030x620 mm) |
Tare Weight | 121 lbs (55 kg) | 181 lbs (82 kg) |
Load Capacity | 180 kN / 39,600 lbs (18 t) | 180 kN / 39,600 lbs (18 t) |
Total Load Capacity 360 kN / 79,200 lbs (36 t) | ||
Item Number | 10215 | 10216 |
Dimension sheet F18 | |
Dimension sheet L18 |