Hydraulic Toe Jacks, V-Series (up to 20t)
All these Jacks are equiped with a forged safety toe!
Advantages of our Forged Safety Toe:
- high robustness, degrading spikes
- low material loss compared to shape-cutting
- targeted modification of the microstructure and / or the crystal structure
- abrupt overload is absorbed by deformation
- predominant for safety components
- favorable fiber pattern, lower tear sensitivity
- advantageous bending ability
V5
Full Load Capacity | 50 kN / 11,000 lbs (5 t) |
Lifting Height | 5.5" (140 mm) |
Loading Height | |
Toe (min) | 0.6" (15 mm) |
Toe (max) | 5.7" (136 mm) |
Top Plate | 10" (252 mm) |
Safety Toe Positions | 3 |
Working Pressure | 7,542 psi (520 bar) |
Overall Dimentions (LxWxH) | 10.5x8.4x9.9" (285x235x252 mm) |
Weight | 46 lbs (21 kg) |
Item Number | 10181 |
Dimension sheet V5 |
V10
Full Load Capacity | 100 kN / 22,000 lbs (10 t) |
Lifting Height | 6.3" (160 mm) |
Loading Height | |
Toe (min) | 0.8" (20 mm) |
Toe (max) | 6.7" (170 mm) |
Top Plate | 12.2" (310 mm) |
Safety Toe Positions | 4 |
Working Pressure | 7,542 psi (520 bar) |
Overall Dimetions (LxWxH) | 13.3x9.3x12.2" (357x260x310 mm) |
Weight | 71 lbs (32 kg) |
Item Number | 10182 |
Dimension sheet V10 |
V15
Full Load Capacity | 150 kN / 33,000 lbs (15 t) |
Lifting Height | 6.3" (160 mm) |
Loading Height | |
Toe (min) | 1" (25 mm) |
Toe (max) | 6.9" (175 mm) |
Top Plate | 12.5" (318 mm) |
Safety Toe Positions | 4 |
Working Pressure | 7,542 psi (520 bar) |
Overall Dimentions (LxWxH) | 13.9x12.0x12.5" (390x320x318 mm) |
Weight | 117 lbs (53 kg) |
Item Number | 10183 |
Dimension sheet V15 |
V20
Full Load Capacity | 200 kN / 44,000 lbs (20 t) |
Lifting Height | 6.3" (160 mm) |
Loading Height | |
Toe (min) | 1.2" (30 mm) |
Toe (max) | 6.7" (160 mm) |
Top Plate | 12.8" (325 mm) |
Safety Toe Positions | 3 |
Working Pressure | 7,542 psi (520 bar) |
Overall Dimentions (LxWxH) | 16.7x12.8x12.8" (425x326x325 mm) |
Weight | 159 lbs (72 kg) |
Item Number | 10184 |
Dimension sheet V20 |
Comparison Chart